Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 590 | 15 | 47 | 8 | 312 | 4076 | 80 | 470 | 151 | 5906 |
Jun 2025 | 59 | 14 | 12 | 5 | 499 | 9530 | 170 | 378 | 448 | 1799 |
May 2025 | 108 | 19 | 33 | 10 | 348 | 9928 | 310 | 1044 | 607 | 3356 |
Apr 2025 | 128 | 19 | 36 | 9 | 285 | 7573 | 296 | 1098 | 573 | 3855 |
Mar 2025 | 107 | 20 | 28 | 10 | 292 | 9663 | 319 | 876 | 623 | 3333 |
Feb 2025 | 65 | 20 | 20 | 10 | 279 | 7635 | 293 | 571 | 562 | 1824 |
Jan 2025 | 67 | 12 | 14 | 7 | 270 | 6822 | 242 | 446 | 398 | 2080 |
Dec 2024 | 70 | 11 | 29 | 7 | 263 | 5717 | 239 | 925 | 365 | 2187 |
Nov 2024 | 37 | 13 | 14 | 8 | 320 | 6266 | 261 | 443 | 407 | 1138 |
Oct 2024 | 63 | 8 | 30 | 4 | 234 | 3476 | 147 | 935 | 269 | 1954 |
Sep 2024 | 13 | 9 | 8 | 5 | 222 | 3582 | 163 | 255 | 282 | 409 |
Aug 2024 | 21 | 9 | 9 | 5 | 239 | 4648 | 173 | 284 | 302 | 668 |
Totals | 78916 | 2693 | 7725 | 4987 | 28509 | |||||
Generated by Webalizer Version 2.23 |